Ace View of PF:GL1_4H8 | ||||||
Gene Inhibited | C52B11.4 | |||||
Evidence for Inhibition | ||||||
External "C52B11.4" Links | ![]() ![]() |
|||||
Gene Inhibited | F22D3.5 | |||||
Evidence for Inhibition |
|
|||||
External "F22D3.5" Links | ![]() ![]() |
|||||
Gene Inhibited | F01D5.4 | |||||
Evidence for Inhibition |
|
|||||
External "F01D5.4" Links | ![]() ![]() |
|||||
Gene Inhibited | C29F9.12 | |||||
Evidence for Inhibition |
|
|||||
External "C29F9.12" Links | ![]() ![]() |
|||||
Embryonic | Emb Penetrance 30 - 80 % | |||||
Laboratory | KK | |||||
RNAi Reagent & Type | sjj_C52B11.4 (PCR_reagent) | |||||
Remark | PCR product contains flanking T7 promoter sequences | |||||
Reference | Piano et al. (2002) Curr Biol "Gene Clustering Based on RNAi Phenotypes of Ovary-Enriched Genes in C. elegans" | |||||
Delivery Method | Injection | |||||
Date | 2002-11-19 | |||||
Gene Plot of F22D3.5 | ||||||
![]() |
||||||
Gene Plot of C52B11.4 | ||||||
![]() |
||||||
Gene Plot of F01D5.4 | ||||||
![]() |
||||||
Gene Plot of C29F9.12 | ||||||
![]() |