Ace View of SA:yk311d2 | ||||||
Gene Inhibited | T10B10.1 (col-41) | |||||
Description of "T10B10.1" | Associated GO Term : structural constituent of cuticle | |||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
|||||
Evidence for Inhibition |
|
|||||
External "T10B10.1" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | SA | |||||
RNAi Reagent & Type | yk311d2 (cDNA_reagent) | |||||
Remark | yk311d2 | |||||
Reference | Maeda I et al. (2001) Current Biology "Large-scale analysis of gene function in Caenorhabditis elegans by ...." | |||||
Date | 2001-2-06 | |||||
Gene Plot of T10B10.1 | ||||||
![]() |