Ace View of SA:yk394e9 | ||||||
Gene Inhibited | R02C2.6 | |||||
Description of "R02C2.6" | Associated GO Term : protein kinase activity | |||||
KOG Annotation  | Checkpoint kinase and related serine/threonine protein kinases |
|||||
Evidence for Inhibition |
|
|||||
External "R02C2.6" Links | ![]() ![]() |
|||||
Phenotype | WT |
|||||
Laboratory | SA | |||||
RNAi Reagent & Type | yk394e9 (cDNA_reagent) | |||||
Remark | yk394e9 | |||||
Reference | Maeda I et al. (2001) Current Biology "Large-scale analysis of gene function in Caenorhabditis elegans by ...." | |||||
Date | 2001-2-06 | |||||
Gene Plot of R02C2.6 | ||||||
![]() |