Ace View of Simmer:C29F9.8:Repeat_a | ||||||
Gene Inhibited | C29F9.8 | |||||
Evidence for Inhibition | ||||||
External "C29F9.8" Links | ![]() ![]() |
|||||
Gene Inhibited | C29F9.9 | |||||
Evidence for Inhibition |
|
|||||
External "C29F9.9" Links | ![]() ![]() |
|||||
Gene Inhibited | F47H4.3 (srz-46) | |||||
Evidence for Inhibition |
|
|||||
External "F47H4.3" Links | ![]() ![]() |
|||||
Adult | Stp |
|||||
Laboratory | NL | |||||
RNAi Reagent & Type | sjj_C29F9.8 (PCR_reagent) | |||||
Strain | NL4256 rrf-3(pk1426) | |||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | |||||
Date | 2003-10-01 | |||||
Gene Plot of C29F9.9 | ||||||
![]() |
||||||
Gene Plot of C29F9.8 | ||||||
![]() |
||||||
Gene Plot of F47H4.3 | ||||||
![]() |