Ace View of Simmer:C46A5.3:Repeat_a | |||||||
Gene Inhibited | C46A5.3 (col-14) | ||||||
Description of "C46A5.3" | col-14 encodes a collagen protein that affects vulval morphology in a large-scale RNAi screen; mRNA expressed in embryos and transcript levels peak during each larval stage. | ||||||
KOG Annotation  | Collagens (type IV and type XIII), and related proteins |
||||||
Evidence for Inhibition | |||||||
External "C46A5.3" Links | ![]() ![]() |
||||||
Gene Inhibited | C46A5.4 | ||||||
Description of "C46A5.4" | Associated GO Term : oxidoreductase activity | ||||||
KOG Annotation  | Peroxidase/oxygenase |
||||||
Evidence for Inhibition |
|
||||||
External "C46A5.4" Links | ![]() ![]() |
||||||
Adult | Pvl |
||||||
Laboratory | NL | ||||||
RNAi Reagent & Type | sjj_C46A5.3 (PCR_reagent) | ||||||
Strain | NL4256 rrf-3(pk1426) | ||||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | ||||||
Date | 2003-10-01 | ||||||
Gene Plot of C46A5.4 | |||||||
![]() |
|||||||
Gene Plot of C46A5.3 | |||||||
![]() |