Ace View of Simmer:E03H4.8:Screen_A | ||||||
Gene Inhibited | E03H4.8 | |||||
Description of "E03H4.8" | Associated GO Term : protein transporter activity | |||||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||||
Evidence for Inhibition | ||||||
External "E03H4.8" Links | ![]() ![]() |
|||||
Gene Inhibited | F38E11.5 | |||||
Description of "F38E11.5" | F38E11.5 encodes a beta' (beta-prime) subunit of the coatomer (COPI) complex; in mass RNAi assays, F38E11.5 is required for fertility and general health. | |||||
KOG Annotation  | Vesicle coat complex COPI, beta' subunit |
|||||
Evidence for Inhibition |
|
|||||
External "F38E11.5" Links | ![]() ![]() |
|||||
Larval | Gro Lvl |
|||||
Adult | Unc |
|||||
Laboratory | NL | |||||
RNAi Reagent & Type | sjj_E03H4.8 (PCR_reagent) | |||||
Strain | NL4256 rrf-3(pk1426) | |||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | |||||
Date | 2003-10-01 | |||||
Gene Plot of E03H4.8 | ||||||
![]() |
||||||
Gene Plot of F38E11.5 | ||||||
![]() |