Ace View of Simmer:T13A10.11:Screen | ||||||
Gene Inhibited | T13A10.11 (tag-32) | |||||
Description of "T13A10.11" | Associated GO Term : methionine adenosyltransferase activity | |||||
Evidence for Inhibition | ||||||
External "T13A10.11" Links | ![]() ![]() |
|||||
Gene Inhibited | Y105C5B.12 | |||||
Description of "Y105C5B.12" | Associated GO Term : methionine adenosyltransferase activity | |||||
Evidence for Inhibition |
|
|||||
External "Y105C5B.12" Links | ![]() ![]() |
|||||
Larval | Gro |
|||||
Adult | Unc |
|||||
Laboratory | NL | |||||
RNAi Reagent & Type | sjj_T13A10.11 (PCR_reagent) | |||||
Strain | NL4256 rrf-3(pk1426) | |||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | |||||
Date | 2003-10-01 | |||||
Gene Plot of T13A10.11 | ||||||
![]() |
||||||
Gene Plot of Y105C5B.12 | ||||||
![]() |