Ace View of Simmer:Y39E4B.1 | ||||
Gene Inhibited | Y39E4B.1 (tag-351) | |||
Description of "Y39E4B.1" | Associated GO Term : electron transporter activity | |||
KOG Annotation  | RNAse L inhibitor, ABC superfamily |
|||
Evidence for Inhibition | ||||
External "Y39E4B.1" Links | ![]() ![]() |
|||
Gene Inhibited | T02H6.4 | |||
Evidence for Inhibition |
|
|||
External "T02H6.4" Links | ![]() ![]() |
|||
Larval | Gro |
|||
Adult | Stp Unc |
|||
Laboratory | NL | |||
RNAi Reagent & Type | sjj_Y39E4B.1 (PCR_reagent) | |||
Strain | NL4256 rrf-3(pk1426) | |||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | |||
Date | 2003-10-01 | |||
Gene Plot of T02H6.4 | ||||
![]() |
||||
Gene Plot of Y39E4B.1 | ||||
![]() |