Ace View of Simmer:ZK131.1:Screen | ||||||
Gene Inhibited | ZK131.1 (his-26) | |||||
Description of "ZK131.1" | his-26 encodes an H4 histone. | |||||
Evidence for Inhibition | ||||||
External "ZK131.1" Links | ![]() ![]() |
|||||
Gene Inhibited | ZK131.4 (his-10) | |||||
Description of "ZK131.4" | his-10 encodes an H4 histone. | |||||
Evidence for Inhibition | ||||||
External "ZK131.4" Links | ![]() ![]() |
|||||
Gene Inhibited | ZK131.8 (his-14) | |||||
Description of "ZK131.8" | his-14 encodes an H4 histone. | |||||
Evidence for Inhibition | ||||||
External "ZK131.8" Links | ![]() ![]() |
|||||
Gene Inhibited | F22B3.1 (his-64) | |||||
Description of "F22B3.1" | his-64 encodes an H4 histone. | |||||
KOG Annotation  | Histone H4 |
|||||
Evidence for Inhibition |
|
|||||
External "F22B3.1" Links | ![]() ![]() |
|||||
Embryonic | Emb Penetrance 20 - 40 % | |||||
Laboratory | NL | |||||
RNAi Reagent & Type | sjj_ZK131.1 (PCR_reagent) | |||||
Strain | NL4256 rrf-3(pk1426) | |||||
Reference | Simmer F et al. (2003) PLoS Biology "Genome-wide RNAi of C. elegans using the hypersensitive rrf-3 strain reveals ...." | |||||
Date | 2003-10-01 | |||||
Gene Plot of ZK131.8 | ||||||
![]() |
||||||
Gene Plot of ZK131.4 | ||||||
![]() |
||||||
Gene Plot of ZK131.1 | ||||||
![]() |
||||||
Gene Plot of F22B3.1 | ||||||
![]() |