Ace View of TH:304E5 | |||||||
Gene Inhibited | T12A2.7 | ||||||
KOG Annotation  | Spliceosome-associated coiled-coil protein |
||||||
Evidence for Inhibition | |||||||
External "T12A2.7" Links | ![]() ![]() |
||||||
Gene Inhibited | T12A2.8 | ||||||
Description of "T12A2.8" | Associated GO Term : DNA binding | ||||||
KOG Annotation  | 5'-3' exonuclease |
||||||
Evidence for Inhibition |
|
||||||
External "T12A2.8" Links | ![]() ![]() |
||||||
Phenotype | WTDIC phenotype -- Embryonic development normal |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | TH:304E5 (PCR_reagent) | ||||||
Reference | Gonczy P et al. (2000) Nature "Functional genomic analysis of cell division in C. elegans using RNAi of genes on ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of T12A2.8 | |||||||
![]() |
|||||||
Gene Plot of T12A2.7 | |||||||
![]() |