Ace View of TH:327G9 | ||||
Gene Inhibited | C29F9.8 | |||
Evidence for Inhibition | ||||
External "C29F9.8" Links | ![]() ![]() |
|||
Gene Inhibited | C29F9.9 | |||
Evidence for Inhibition |
|
|||
External "C29F9.9" Links | ![]() ![]() |
|||
Phenotype | WTDIC phenotype -- Embryonic development normal |
|||
Laboratory | TH | |||
RNAi Reagent & Type | TH:327G9 (PCR_reagent) | |||
Reference | Gonczy P et al. (2000) Nature "Functional genomic analysis of cell division in C. elegans using RNAi of genes on ...." | |||
Delivery Method | Injection | |||
Date | 2000-11-16 | |||
Gene Plot of C29F9.9 | ||||
![]() |
||||
Gene Plot of C29F9.8 | ||||
![]() |