Ace View of TH:335H11 | |||||||
Gene Inhibited | Y37D8A.17 | ||||||
Description of "Y37D8A.17" | Associated GO Term : molecular_function unknown | ||||||
KOG Annotation  | Uncharacterized integral membrane protein |
||||||
Evidence for Inhibition | |||||||
External "Y37D8A.17" Links | ![]() ![]() |
||||||
Gene Inhibited | Y37D8A.18 | ||||||
Description of "Y37D8A.18" | Associated GO Term : structural constituent of ribosome | ||||||
KOG Annotation  | Mitochondrial ribosomal protein S10 |
||||||
Evidence for Inhibition |
|
||||||
External "Y37D8A.18" Links | ![]() ![]() |
||||||
Phenotype | WTDIC phenotype -- Embryonic development normal |
||||||
Laboratory | TH | ||||||
RNAi Reagent & Type | TH:335H11 (PCR_reagent) | ||||||
Reference | Gonczy P et al. (2000) Nature "Functional genomic analysis of cell division in C. elegans using RNAi of genes on ...." | ||||||
Delivery Method | Injection | ||||||
Date | 2000-11-16 | ||||||
Gene Plot of Y37D8A.18 | |||||||
![]() |
|||||||
Gene Plot of Y37D8A.17 | |||||||
![]() |