Sequence: C37A2
C37A2 | SMap | S_child | Gene_child (7) | |
---|---|---|---|---|
CDS_child (16) | ||||
Transcript (10) | ||||
Nongenomic | yk359b6 | |||
yk390e5 | ||||
[cgc5260]:cye-1 | ||||
[cgc5708]:C37A2.4 | ||||
Oligo (14) |
C37A2 | SMap | S_child | Gene_child (7) | |
---|---|---|---|---|
CDS_child (16) | ||||
Transcript (10) | ||||
Nongenomic | yk359b6 | |||
yk390e5 | ||||
[cgc5260]:cye-1 | ||||
[cgc5708]:C37A2.4 | ||||
Oligo (14) |