RNAi: Cenix:55-d3
Cenix:55-d3 | RNAi_reagent | Cenix:55-d3 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00049432 | ||||
Reference | WBPaper00025054 | ||||
Experiment | Laboratory | TH | |||
Author (32) | |||||
Date | 24 Mar 2005 00:00:00 | ||||
Inhibits (6) | |||||
WB_Homol | Homol_homol | H19M22:RNAi | |||
WB_Uniquely_mapped | |||||
Supporting_data | External_Movie (6) | ||||
Remark | early embryonic: No significant defects seen in any of the recordings. | ||||
3/3 test show embryonic lethality at 100% penetrance. | |||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | Emb | |||
WT_postembryonic_morphology | |||||
Phenotype_summary (7) | |||||
DB_info | Database | Phenobank2 | Gene&RNAID | GeneID=510350&RNAID=505668 | |
GeneID=510351&RNAID=505668 | |||||
GeneID=510352&RNAID=505668 |