Sequence: F22D6
F22D6 | SMap | S_child | Gene_child (12) | |
---|---|---|---|---|
CDS_child (27) | ||||
Transcript (16) | ||||
Nongenomic | yk158g4 | |||
yk206f10 | ||||
yk279c9 | ||||
yk292e2 | ||||
Oligo (27) |
F22D6 | SMap | S_child | Gene_child (12) | |
---|---|---|---|---|
CDS_child (27) | ||||
Transcript (16) | ||||
Nongenomic | yk158g4 | |||
yk206f10 | ||||
yk279c9 | ||||
yk292e2 | ||||
Oligo (27) |