RNAi: JA:C03D6.4
JA:C03D6.4 | RNAi_reagent | sjj_C03D6.4 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00002894 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | C03D6.4 | Source_evidence | ePCR | 1079 | WS150 Sequence/Annotation Release | ||
Gene | C03D6.4 | Source_evidence | ePCR | 1079 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 9663431 | 9664627 | ||||
Transcript | C03D6.4 | Source_evidence | ePCR | 1079 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C03D6.4 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | C03D6.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C03D6.4 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | C03D6:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |