RNAi: JA:C10G11.4
JA:C10G11.4 | RNAi_reagent | sjj_C10G11.4 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00002930 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Predicted_gene | C10G11.4 | Source_evidence | ePCR | 874 | WS150 Sequence/Annotation Release | ||
Gene | C10G11.4 | Source_evidence | ePCR | 874 | WS150 Sequence/Annotation Release | |||
Map_status | Unique_ePCR | I | 6297685 | 6299061 | ||||
Transcript | C10G11.4 | Source_evidence | ePCR | 874 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | C10G11.4 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | C10G11.4 | Inferred_automatically | RNAi_primary | |||||
Gene_target | C10G11.4 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | C10G11:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | WT | ||||||
Phenotype_summary (7) |