RNAi: JA:F26E4.4
JA:F26E4.4 | RNAi_reagent | sjj_F26E4.4 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00003486 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | F26E4:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 20 | 40 | ||||
Lva | ||||||
Phenotype_summary (7) |