RNAi: JA:F33H2.5
JA:F33H2.5 | RNAi_reagent | sjj_F33H2.5 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000045 | |||||
Reference | WBPaper00004402 | |||||
Experiment | Laboratory | JA | ||||
Author | Ahringer JA | |||||
Date | 16 Nov 2000 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | F33H2:RNAi | ||||
WB_Uniquely_mapped | ||||||
Supporting_data | Movie | 026.G09.i1.term.mov | ||||
026.G09.i1.z6.mov | ||||||
026.G09.term.mov | ||||||
026.G09.z6.mov | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Nmo | Remark | <200 cells | ||||
Phenotype_summary (8) |