RNAi: JA:F55A3.3
JA:F55A3.3 | RNAi_reagent | sjj_F55A3.3 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000064 | |||||
Reference | WBPaper00004402 | |||||
Experiment (3) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | F55A3:RNAi | ||||
Supporting_data | Movie | 018.H04.f1.term.mov | ||||
018.H04.f1.z7.mov | ||||||
018.H04.term.mov | ||||||
018.H04.z7.mov | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Led | Remark | <200 cells | ||||
Phenotype_summary (8) |