RNAi: JA:H15N14.1
JA:H15N14.1 | RNAi_reagent | sjj_H15N14.1 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00003877 | |||||
Reference | WBPaper00004402 | |||||
Experiment (3) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | ZK1014:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Phenotype_summary (7) |