RNAi: JA:K05C4.2
JA:K05C4.2 | RNAi_reagent | sjj_K05C4.2 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00003927 | |||||||
Reference | WBPaper00004402 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Ahringer JA | |||||||
Date | 16 Nov 2000 00:00:00 | |||||||
Inhibits | Gene | K05C4.2 | Source_evidence | ePCR | 635 | WS150 Sequence/Annotation Release | ||
Map_status | Unique_ePCR | I | 14720662 | 14721470 | ||||
Transcript | K05C4.2.1 | Source_evidence | ePCR | 635 | WS150 Sequence/Annotation Release | |||
K05C4.2.2 | Source_evidence | ePCR | 596 | WS150 Sequence/Annotation Release | ||||
WB_Predicted_gene | K05C4.2 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | K05C4.2 | Inferred_automatically | RNAi_primary | |||||
Gene_target | K05C4.2 | RNAiDB | ePCR | ePCR_unique | ||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
K05C4.2.1 | RNAiDB | ePCR | ||||||
K05C4.2.2 | RNAiDB | ePCR | ||||||
WB_Homol | Homol_homol | K05C4:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | Unc | ||||||
Phenotype_summary (7) |