RNAi: JA:K08E3.5
JA:K08E3.5 | RNAi_reagent | sjj_K08E3.5 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00008973 | |||||
Reference | WBPaper00005654 | |||||
Experiment (3) | ||||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | K08E3:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 90 | 90 | ||||
Gro | ||||||
Phenotype_summary (7) |