RNAi: JA:T12A2.7
JA:T12A2.7 | RNAi_reagent | sjj_T12A2.7 | ||||||
---|---|---|---|---|---|---|---|---|
Method | RNAi | |||||||
WormBaseID | WBRNAi00009160 | |||||||
Reference | WBPaper00005654 | |||||||
Experiment | Laboratory | JA | ||||||
Author | Kamath RS | |||||||
Fraser AG | ||||||||
Ahringer JA | ||||||||
Date | 10 Jan 2003 00:00:00 | |||||||
Inhibits | Gene | T12A2.8 | Source_evidence | ePCR | 916 | WS150 Sequence/Annotation Release | ||
Map_status | Best_ePCR | III | 6244811 | 6245999 | ||||
Transcript | T12A2.8.1 | Source_evidence | ePCR | 916 | WS150 Sequence/Annotation Release | |||
Potential_predicted_gene | T12A2.7 | Source_evidence | ePCR | 684 | WS150 Sequence/Annotation Release | |||
675 | WS150 Sequence/Annotation Release | |||||||
Potential_Gene | T12A2.7 | Source_evidence | ePCR | 684 | WS150 Sequence/Annotation Release | |||
Map_status | Top50_percentile_ePCR | III | 6244811 | 6245999 | ||||
Potential_Transcript | T12A2.7 | Source_evidence | ePCR | 684 | WS150 Sequence/Annotation Release | |||
WB_Predicted_gene | T12A2.7 | Inferred_automatically | RNAi_primary | |||||
WB_Gene | T12A2.7 | Inferred_automatically | RNAi_primary | |||||
Gene_target | T12A2.8 | RNAiDB | ePCR | ePCR_best | ||||
T12A2.8.1 | RNAiDB | ePCR | ||||||
T12A2.7 | RNAiDB | ePCR | ePCR_Top50 | |||||
Wormbase | BLAST | BLAST_wormbase_primary | ||||||
WB_Homol | Homol_homol | T12A2:RNAi | ||||||
WB_Uniquely_mapped | ||||||||
Results | Phenotype | Emb | Remark | %lethal range | ||||
Quantity | 80 | 80 | ||||||
Gro | ||||||||
Lvl | ||||||||
Ste | ||||||||
Phenotype_summary (7) |