RNAi: JA:W07E6.4
JA:W07E6.4 | RNAi_reagent | sjj_W07E6.4 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00009265 | |||||
Reference | WBPaper00005654 | |||||
Experiment (3) | ||||||
Inhibits | Gene | W07E6.4 (2) | ||||
Transcript (2) | ||||||
WB_Predicted_gene | W07E6.4 | Inferred_automatically | RNAi_primary | |||
WB_Gene | W07E6.4 | Inferred_automatically | RNAi_primary | |||
Gene_target | W07E6.4 (2) | |||||
W07E6.4.1 | RNAiDB | ePCR | ||||
W07E6.4.2 | RNAiDB | ePCR | ||||
WB_Homol | Homol_homol | W07E6:RNAi | ||||
WB_Uniquely_mapped | ||||||
Results | Phenotype | Emb | Remark | %lethal range | ||
Quantity | 100 | 100 | ||||
Pvl | ||||||
Rup | ||||||
Sck | ||||||
Phenotype_summary (7) |