Homology_group: KOG4569
KOG4569 | Title | Predicted lipase | ||
---|---|---|---|---|
Group_type | COG | COG_type | KOG | |
COG_code | Code_I | |||
KOG_Gene | B0035.13 | |||
C14E2.6 | ||||
C39B5.5 | ||||
C40H1.2 | ||||
C40H1.7 | ||||
F25A2.1 | ||||
F28H7.3 | ||||
F46G10.4 | ||||
F58B6.5 | ||||
H41C03.2 | ||||
K03H6.2 | ||||
K08B12.1 | ||||
T10B5.7 | ||||
Y110A7A.7 | ||||
Y46H3A.4 | ||||
Y49E10.16 | ||||
Y49E10.18 | ||||
Y49E10.25 | ||||
Y51A2B.4 | ||||
Y51H4A.5 | ||||
ZK262.2 | ||||
ZK262.3 |