RNAi: MV_SV:mv_F59E12.5
MV_SV:mv_F59E12.5 | RNAi_reagent | mv_F59E12.5 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00033213 | ||||
Reference | WBPaper00024497 | ||||
Experiment | Laboratory | MV | |||
SV | |||||
Author (11) | |||||
Date | 01 Sep 2004 00:00:00 | ||||
Inhibits | WB_Predicted_gene | F59E12.4a | Inferred_automatically | RNAi_primary | |
F59E12.4b | Inferred_automatically | RNAi_primary | |||
F59E12.5a | Inferred_automatically | RNAi_primary | |||
F59E12.5b | Inferred_automatically | RNAi_primary | |||
WB_Gene | C40H5.6 | Inferred_automatically | RNAi_primary | ||
F59E12.4 | Inferred_automatically | RNAi_primary | |||
F59E12.5 | Inferred_automatically | RNAi_primary | |||
WB_Pseudogene | C40H5.6 | Inferred_automatically | RNAi_primary | ||
Gene_target (7) | |||||
WB_Homol | Homol_homol | F59E12:RNAi | |||
C40H5:RNAi | |||||
Remark | bacterial-feeding RNAi began at the L1 larval stage | ||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | Gro | Remark | phenotype observed among F1 progeny of treated animals | |
Lva | Remark | penetrance is less than 90% | |||
Unclassified | Remark | reduced brood size | |||
Phenotype_summary (7) |