RNAi: MV_SV:mv_T07H6.3
MV_SV:mv_T07H6.3 | RNAi_reagent | mv_T07H6.3 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00035326 | ||||
Reference | WBPaper00024497 | ||||
Experiment | Laboratory | MV | |||
SV | |||||
Author (11) | |||||
Date | 01 Sep 2004 00:00:00 | ||||
Inhibits | WB_Predicted_gene (8) | ||||
WB_Gene (7) | |||||
Gene_target (9) | |||||
WB_Homol | Homol_homol | T07H6:RNAi | |||
C44C10:RNAi | |||||
T10E10:RNAi | |||||
Remark | bacterial-feeding RNAi began at the L1 larval stage | ||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | WT | Remark | RNAi did not cause viable post-embryonic phenotype | |
RNAi did not cause non-viable phenotype | |||||
Phenotype_summary (7) |