RNAi: MV_SV:mv_Y42G9A.4
MV_SV:mv_Y42G9A.4 | RNAi_reagent | mv_Y42G9A.4 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00037023 | ||||
Reference | WBPaper00024497 | ||||
Experiment | Laboratory | MV | |||
SV | |||||
Author (11) | |||||
Date | 01 Sep 2004 00:00:00 | ||||
Inhibits | WB_Predicted_gene | Y42G9A.4a | Inferred_automatically | RNAi_primary | |
Y42G9A.4b | Inferred_automatically | RNAi_primary | |||
Y42G9A.4c | Inferred_automatically | RNAi_primary | |||
Y42G9A.4d | Inferred_automatically | RNAi_primary | |||
WB_Gene | Y42G9A.4 | Inferred_automatically | RNAi_primary | ||
Gene_target (5) | |||||
WB_Homol | Homol_homol | Y42G9A:RNAi | |||
WB_Uniquely_mapped | |||||
Remark | bacterial-feeding RNAi began at the L1 larval stage | ||||
Delivery | Delivered_by | Bacterial_feeding | |||
Results | Phenotype | WT | Remark | RNAi did not cause viable post-embryonic phenotype | |
RNAi did not cause non-viable phenotype | |||||
Phenotype_summary (7) |