RNAi: PF:GL1_4E6
PF:GL1_4E6 | RNAi_reagent | sjj_K06H7.1 | |
---|---|---|---|
Method | RNAi | ||
WormBaseID | WBRNAi00007871 | ||
Gene_set | GL1 | ||
Reference | WBPaper00005599 | ||
Experiment | Laboratory | KK | |
Date | 19 Nov 2002 00:00:00 | ||
Inhibits (6) | |||
WB_Homol | Homol_homol | C14B9:RNAi | |
WB_Uniquely_mapped | |||
Supporting_data | Movie | 4e6-03.mov | |
4e6-0201.mov | |||
Remark | PCR product contains flanking T7 promoter sequences | ||
Delivery | Delivered_by | Injection | |
Results | Phenotype (7) | ||
Phenotypic_signature | Discrete_pheno_char (47) | ||
Phenotype_summary (7) |