RNAi: PF:GL1_5D2
PF:GL1_5D2 | RNAi_reagent | sjj_C26E6.8 | |
---|---|---|---|
Method | RNAi | ||
WormBaseID | WBRNAi00007946 | ||
Gene_set | GL1 | ||
Reference | WBPaper00005599 | ||
Experiment | Laboratory | KK | |
Date | 19 Nov 2002 00:00:00 | ||
Inhibits (5) | |||
WB_Homol | Homol_homol | C26E6:RNAi | |
WB_Uniquely_mapped | |||
Remark | PCR product contains flanking T7 promoter sequences | ||
Delivery | Delivered_by | Injection | |
Results | Phenotype (3) | ||
Phenotype_summary (7) |