RNAi: PF:GL1_5E10
PF:GL1_5E10 | RNAi_reagent | sjj_C50F2.3 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00007955 | ||||
Gene_set | GL1 | ||||
Reference | WBPaper00005599 | ||||
Experiment | Laboratory | KK | |||
Date | 19 Nov 2002 00:00:00 | ||||
Inhibits (6) | |||||
WB_Homol | Homol_homol | C50F2:RNAi | |||
WB_Uniquely_mapped | |||||
Supporting_data | Movie | 5e10-06.mov | |||
5e10-0801.mov | |||||
5e10-0901.mov | |||||
Remark | PCR product contains flanking T7 promoter sequences | ||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | Aberrant AB or P1 spindle orientation | |||
Abnormal size of pronucleus | |||||
Cytokinesis defect | |||||
Division axis of ABa or ABp aberrant | |||||
Emb | Remark | % penetrance | |||
Penetrance | 100 | ||||
EMS divides after and is smaller than P2 | |||||
Exaggerated pseudocleavage | |||||
Large cytoplasmic granules | |||||
Multiple maternal pronuclei | |||||
Multiple nuclei in 1, 2, or 4-cell embryos | |||||
Multiple paternal pronuclei or aberrant centrosomes | |||||
Slow cell cycle | |||||
EMS divides before and is smaller than P1 | |||||
Phenotypic_signature | Discrete_pheno_char (47) | ||||
Phenotype_summary (7) |