RNAi: PF:GL1_6E10
PF:GL1_6E10 | RNAi_reagent | sjj_C55B7.8 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00008047 | |||||
Gene_set | GL1 | |||||
Reference | WBPaper00005599 | |||||
Experiment | Laboratory | KK | ||||
Date | 19 Nov 2002 00:00:00 | |||||
Inhibits (6) | ||||||
WB_Homol | Homol_homol | C55B7:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | PCR product contains flanking T7 promoter sequences | |||||
Delivery | Delivered_by | Injection | ||||
Results | Phenotype | Emb | Remark | % penetrance range | ||
Penetrance | 25 | 55 | ||||
Gro | Remark | Observed in >=10% of progeny. | ||||
Stp | Remark | Observed in <10% of progeny. | ||||
Pleiotropic | ||||||
Phenotype_summary (7) |