RNAi: PF:GL1_7C2
PF:GL1_7C2 | RNAi_reagent | sjj_T06E6.1 | |||
---|---|---|---|---|---|
Method | RNAi | ||||
WormBaseID | WBRNAi00008120 | ||||
Gene_set | GL1 | ||||
Reference | WBPaper00005599 | ||||
Experiment | Laboratory | KK | |||
Date | 19 Nov 2002 00:00:00 | ||||
Inhibits (6) | |||||
WB_Homol | Homol_homol | T06E6:RNAi | |||
WB_Uniquely_mapped | |||||
Remark | PCR product contains flanking T7 promoter sequences | ||||
Delivery | Delivered_by | Injection | |||
Results | Phenotype | Gro | Remark | Observed in >=10% of progeny. | |
Lva | Remark | Observed in >=10% of progeny. | |||
Pvl | Remark | Observed in >=10% of progeny. | |||
Stp | Remark | Observed in >=10% of progeny. | |||
Phenotype_summary (7) |