RNAi: SA:yk231b4
SA:yk231b4 | RNAi_reagent | yk231b4 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00000679 | |||||
Reference | WBPaper00004651 | |||||
Experiment | Laboratory | SA | ||||
YK | ||||||
Author | Maeda I | |||||
Kohara Y | ||||||
Yamamoto M | ||||||
Sugimoto A | ||||||
Date | 06 Feb 2001 00:00:00 | |||||
Inhibits | WB_Predicted_gene | C47D12.1a | Inferred_automatically | RNAi_primary | ||
C47D12.1b | Inferred_automatically | RNAi_primary | ||||
C47D12.1c | Inferred_automatically | RNAi_primary | ||||
WB_Gene | C47D12.1 | Inferred_automatically | RNAi_primary | |||
Gene_target | C47D12.1a | Wormbase | BLAST | BLAST_wormbase_primary | ||
C47D12.1b | Wormbase | BLAST | BLAST_wormbase_primary | |||
C47D12.1c | Wormbase | BLAST | BLAST_wormbase_primary | |||
C47D12.1 | Wormbase | BLAST | BLAST_wormbase_primary | |||
WB_Homol | Homol_homol | C47D12:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | yk231b4 | |||||
kel-1 | ||||||
F1 Pvl,sterile,slow growing | ||||||
Results | Phenotype | Gro | ||||
Pvl | ||||||
Stp | ||||||
Phenotype_summary (7) |