RNAi: SA:yk301a11
SA:yk301a11 | RNAi_reagent | yk301a11 | ||||
---|---|---|---|---|---|---|
Method | RNAi | |||||
WormBaseID | WBRNAi00001298 | |||||
Experiment | Laboratory | SA | ||||
YK | ||||||
Author | Maeda I | |||||
Kohara Y | ||||||
Yamamoto M | ||||||
Sugimoto A | ||||||
Date | 06 Feb 2001 00:00:00 | |||||
Inhibits | WB_Gene | Y102A5C.6 | Inferred_automatically | RNAi_primary | ||
WB_Pseudogene | Y102A5C.6 | Inferred_automatically | RNAi_primary | |||
Gene_target | Y102A5C.6 | Wormbase | BLAST | BLAST_wormbase_primary | ||
WB | BLAST_wormbase_primary | |||||
WB_Homol | Homol_homol | Y102A5C:RNAi | ||||
WB_Uniquely_mapped | ||||||
Remark | yk301a11 | |||||
Y102A5C,no ORF name is assigned | ||||||
unhealthy,slow growing,sterile,(24hr-) larval arrest | ||||||
Results | Phenotype | Gro | ||||
Lva | ||||||
Sck | ||||||
Stp | ||||||
Phenotype_summary (7) |