RNAi: WBRNAi00038556
WBRNAi00038556 | RNAi_reagent | probe_1:F58D5 | ||||
---|---|---|---|---|---|---|
WormBaseID | WBRNAi00038556 | |||||
Reference | WBPaper00024309 | |||||
Species | Caenorhabditis elegans | |||||
Experiment | Author (6) | |||||
Date | 15 Aug 2004 00:00:00 | |||||
Strain | AZ212 | |||||
Inhibits | WB_Predicted_gene | F58D5.1 | Inferred_automatically | RNAi_primary | ||
WB_Gene | F58D5.1 | Inferred_automatically | RNAi_primary | |||
Gene_target | F58D5.1 | Wormbase | BLAST | BLAST_wormbase_primary | ||
WB_Homol | Homol_homol | F58D5:RNAi | ||||
Remark | Over 90% of RNAi-treated embryos laid by worms fed for 48 h showed an early arrest, and no hatchlings were observed. The majority of embryos arrested between 8- and 32-cell stages. Adult worms that developed from embryos exposed to RNAi were completely sterile due to a failure in oocyte formation. | |||||
Delivery | Delivered_by | Bacterial_feeding | ||||
Results | Phenotype | Emb | ||||
Ooc | ||||||
Ste | ||||||
Phenotype_summary (7) |