RNAi: WBRNAi00038574
WBRNAi00038574 | RNAi_reagent | probe_1:M05B5 | |
---|---|---|---|
WormBaseID | WBRNAi00038574 | ||
Reference | WBPaper00024330 | ||
Species | Caenorhabditis elegans | ||
Experiment | Laboratory | GS | |
Author | Greenwald I | ||
Karp X | |||
Date | 02 Jul 2004 00:00:00 | ||
Genotype | lag-2(q420ts) | ||
Treatment | To target different aspects of gonadogenesis, larvae were exposed to hlh-2 double-stranded RNA at either the L1 or L2 stages. Such animals are referred to as hlh-2(RNAi-L1) or hlh-2(RNAi-L2) hermaphrodites. | ||
Life_stage | L4 larva | ||
WB_Homol | Homol_homol | M05B5:RNAi | |
Remark | Normally lag-2(-) animals have a highly penetrant 2 AC phenotype. However, when subject to hlh-2(RNAi-L1), these animals show a 0 AC phenotype instead. | ||
RNAi was performed on newly hatched larvae (hlh-2(RNAi-L1)) | |||
Delivery | Delivered_by | Bacterial_feeding | |
Results | Phenotype | Unclassified | |
Phenotype_summary (7) |