Sequence: Y42G9A
Y42G9A | SMap | S_child | Gene_child | Y42G9A.2 |
---|---|---|---|---|
Y42G9A.3 | ||||
Y42G9A.6 | ||||
CDS_child (18) | ||||
Transcript (9) | ||||
Nongenomic | yk174d10 | |||
yk252b3 | ||||
yk299h11 | ||||
Oligo (30) |
Y42G9A | SMap | S_child | Gene_child | Y42G9A.2 |
---|---|---|---|---|
Y42G9A.3 | ||||
Y42G9A.6 | ||||
CDS_child (18) | ||||
Transcript (9) | ||||
Nongenomic | yk174d10 | |||
yk252b3 | ||||
yk299h11 | ||||
Oligo (30) |